View Details New On Site 4 Days Ago $675,000 1 of 38 Fort Sumter House | Charleston 1 beds 1 baths 514 sqft On Site: 4 Days Listing courtesy of Lois Lane Properties.
View Details Price Reduced $1,050,000 1 of 6 North Central | Charleston 5 beds 2 baths 1 ½ baths 2,862 sqft 0.1 acres On Site: 14 Days Listing courtesy of Pathway Real Estate Group, LLC.
View Details $670,000 1 of 28 Downtown | Charleston 2 beds 2 baths 1,238 sqft On Site: 133 Days Listing courtesy of Carolina One Real Estate.
View Details New On Site 2 Days Ago $1,425,000 1 of 22 Downtown | Charleston 2 units 4 beds 2,074 sqft On Site: 2 Days Listing courtesy of The Boulevard Company.
View Details $1,975,000 1 of 34 None | Charleston 3 beds 2 baths 1 ½ baths 1,650 sqft 0.05 acres On Site: 129 Days Listing courtesy of Coldwell Banker Comm/Atlantic Int'l.
View Details $1,195,000 1 of 17 North Central | Charleston 0.13 acres On Site: 57 Days Listing courtesy of The Boulevard Company.
View Details $1,590,000 1 of 36 Old Mt Pleasant | Mount Pleasant 3 beds 2 baths 1 ½ baths 1,781 sqft 0.21 acres On Site: 54 Days Listing courtesy of JPAR Magnolia Group.
View Details Open House $1,399,000 1 of 50 Old Village | Mount Pleasant 3 beds 2 baths 1 ½ baths 1,920 sqft 0.06 acres On Site: 110 Days Listing courtesy of Coldwell Banker Realty.
View Details $1,300,000 1 of 18 Charleston 3,000 sqft On Site: 154 Days Listing courtesy of Realty Link Commercial LLC.
View Details $324,900 1 of 53 Greenfield Estates | Summerville 4 beds 2 baths 1,920 sqft 0.48 acres On Site: 272 Days Listing courtesy of RE/MAX Cornerstone Realty.