View Details $4,900,000 1 of 27 None | Folly Beach 4 beds 4 baths 1 ½ baths 3,159 sqft On Site: 988 Days Listing courtesy of Charleston Expert Home Sellers, LLC.
View Details $4,250,000 1 of 121 E Folly Bch Shores | Folly Beach 8 beds 8 baths 2 ½ baths 3,617 sqft 0.19 acres On Site: 9 Days Listing courtesy of SERHANT.
View Details $4,250,000 1 of 121 E Folly Bch Shores | Folly Beach 2 units 8 beds 5,828 sqft On Site: 16 Days Listing courtesy of SERHANT.
View Details $3,400,000 1 of 35 Folly Beach | Folly Beach 3 beds 4 baths 3,700 sqft 0.56 acres On Site: 237 Days Listing courtesy of Carolina One Real Estate Folly Beach.
View Details $3,380,400 1 of 90 Little Oak Island | Folly Beach 4 beds 4 baths 1 ½ baths 3,164 sqft 0.42 acres On Site: 962 Days Listing courtesy of Charleston Expert Home Sellers, LLC.
View Details $3,295,000 1 of 81 Folly Beach | Folly Beach 3 beds 3 baths 1 ½ baths 2,345 sqft 0.24 acres On Site: 34 Days Listing courtesy of Carolina One Real Estate.
View Details $2,950,000 1 of 11 Folly Beach | Folly Beach 3 beds 3 baths 1 ½ baths 3,319 sqft 0.42 acres On Site: 309 Days Listing courtesy of AgentOwned Realty Charleston Group.
View Details $2,950,000 1 of 61 None | Folly Beach 3 beds 2 baths 1,474 sqft 0.48 acres On Site: 246 Days Listing courtesy of Dunes Properties of Chas Inc.
View Details $2,695,000 1 of 57 Folly Beach 5,233 sqft 0.26 acres On Site: 241 Days Listing courtesy of Dunes Commercial Properties.
View Details $2,695,000 1 of 55 None | Folly Beach 9 beds 5 baths 5,233 sqft 0.26 acres On Site: 245 Days Listing courtesy of Dunes Properties of Chas Inc.