View Details New On Site Today $329,000 1 of 18 Pepperhill | North Charleston 3 beds 2 baths 1,382 sqft 0.23 acres On Site: Today Listing courtesy of Five Star Real Estate.
View Details New On Site 1 Day Ago $715,000 1 of 4 Coosaw Creek Country Club | North Charleston 4 beds 2 baths 1 ½ baths 3,350 sqft 0.5 acres On Site: 1 Day Listing courtesy of Carolina One Real Estate.
View Details New On Site 1 Day Ago $600,000 1 of 55 Taylor Plantation | North Charleston 4 beds 3 baths 3,166 sqft 0.29 acres On Site: 1 Day Listing courtesy of The Real Estate Firm.
View Details New On Site 1 Day Ago $565,000 1 of 38 Mixson | North Charleston 4 beds 3 baths 1 ½ baths 2,420 sqft 0.04 acres On Site: 1 Day Listing courtesy of Brand Name Real Estate.
View Details New On Site 1 Day Ago $250,000 1 of 34 Dorchester Terrace | North Charleston 3 beds 1 baths 780 sqft 0.12 acres On Site: 1 Day Listing courtesy of Carolina One Real Estate.
View Details New On Site 2 Days Ago $299,900 1 of 16 Windsor Hill | North Charleston 3 beds 2 baths 1 ½ baths 1,335 sqft 0.22 acres On Site: 2 Days Listing courtesy of Akers Ellis Real Estate Llc.
View Details New On Site 3 Days Ago $350,000 1 of 1 North Charleston 2,000 sqft On Site: 3 Days Listing courtesy of Coldwell Banker Realty.
View Details New On Site 3 Days Ago $350,000 1 of 1 North Charleston 2,000 sqft On Site: 3 Days Listing courtesy of Coldwell Banker Realty.
View Details New On Site 3 Days Ago $350,000 1 of 1 North Charleston 2,000 sqft On Site: 3 Days Listing courtesy of Coldwell Banker Realty.
View Details New On Site 3 Days Ago $350,000 1 of 1 North Charleston 2,000 sqft On Site: 3 Days Listing courtesy of Coldwell Banker Realty.