View Details New On Site 1 Day Ago $599,000 1 of 18 Lawton Bluff | Charleston 3 beds 2 baths 1,448 sqft 0.21 acres On Site: 1 Day Listing courtesy of AgentOwned Realty Charleston Group.
View Details New On Site 1 Day Ago $1,250,000 1 of 47 Lee Jackson Place | Charleston 4 beds 3 baths 1 ½ baths 2,956 sqft 0.45 acres On Site: 1 Day Listing courtesy of Daniel Ravenel Sotheby's International Realty.
View Details New On Site 2 Days Ago $230,000 1 of 21 Point James | Charleston 1 beds 1 baths 722 sqft On Site: 2 Days Listing courtesy of Adler Realty.
View Details New On Site 2 Days Ago $679,900 1 of 34 Harbor Place | Charleston 3 beds 2 baths 1 ½ baths 1,692 sqft 0.14 acres On Site: 2 Days Listing courtesy of iSave Realty.
View Details New On Site 2 Days Ago $280,000 1 of 26 Point James | Charleston 2 beds 2 baths 959 sqft On Site: 2 Days Listing courtesy of Brand Name Real Estate.
View Details New On Site 2 Days Ago $399,000 1 of 47 Est Rosa Burnham | Charleston 2 units 4 beds 2,316 sqft On Site: 2 Days Listing courtesy of Three Real Estate LLC.
View Details New On Site 2 Days Ago $345,000 1 of 25 The Peninsula Condominiums | Charleston 2 beds 2 baths 1,170 sqft On Site: 2 Days Listing courtesy of Keller Williams Realty Charleston.
View Details New On Site 2 Days Ago $739,000 1 of 36 Riverland Terrace | Charleston 2 beds 2 baths 940 sqft 0.15 acres On Site: 2 Days Listing courtesy of William Means Real Estate, LLC.
View Details New On Site 2 Days Ago $1,700,000 1 of 6 James Island On Site: 2 Days Listing courtesy of Carolina One Real Estate.
View Details New On Site 2 Days Ago $448,000 1 of 34 Mira Vista | Charleston 2 beds 2 baths 1,120 sqft On Site: 2 Days Listing courtesy of Highgarden Real Estate.