View Details New On Site Today $800,000 1 of 29 Elliotborough | Charleston 3 beds 2 baths 1 ½ baths 1,310 sqft On Site: Today Listing courtesy of Matt O'neill Real Estate.
View Details New On Site Today $375,000 1 of 22 Eastside | Charleston 4 beds 2 baths 1,410 sqft 0.03 acres On Site: Today Listing courtesy of The Montez Team.
View Details New On Site Today $1,050,000 1 of 10 None | Charleston 3 beds 2 baths 1 ½ baths 1,565 sqft 0.04 acres On Site: Today Listing courtesy of 32 South Properties, Llc.
View Details New On Site 1 Day Ago $949,900 1 of 40 Westside | Charleston 3 beds 2 baths 1 ½ baths 1,642 sqft On Site: 1 Day Listing courtesy of Coldwell Banker Realty.
View Details New On Site 2 Days Ago $849,000 1 of 29 Eastside | Charleston 5 beds 3 baths 2,104 sqft 0.04 acres On Site: 2 Days Listing courtesy of Ismail Real Estate Llc.
View Details New On Site 2 Days Ago $539,000 1 of 43 One Cool Blow | Charleston 3 beds 2 baths 1,214 sqft On Site: 2 Days Listing courtesy of Century 21 Expert Advisors.
View Details Open House $1,090,000 1 of 44 Midtown | Charleston 3 beds 2 baths 1 ½ baths 1,946 sqft 0.03 acres On Site: 3 Days Listing courtesy of Redfin Corporation.
View Details New On Site 4 Days Ago $750,000 1 of 8 Eastside | Charleston 2 units 2 beds 1,240 sqft On Site: 4 Days Listing courtesy of Roadstead Real Estate Advisors, Llc.
View Details New On Site 4 Days Ago $1,190,000 1 of 21 Cannonborough-Elliotborough | Charleston 3 beds 2 baths 1 ½ baths 1,672 sqft 0.06 acres On Site: 4 Days Listing courtesy of The Exchange Company, Llc.
View Details New On Site 5 Days Ago $1,850,000 1 of 16 Charleston 3,390 sqft On Site: 5 Days Listing courtesy of Era Wilder Realty Inc.