View Details New On Site Today $160,000 1 of 8 None | Orangeburg 22.33 acres On Site: Today Listing courtesy of Target Realty LLC.
View Details New On Site Today $649,745 1 of 1 Nexton | Summerville 3 beds 2 baths 2,140 sqft 0.14 acres On Site: Today Listing courtesy of Carolina One Real Estate.
View Details New On Site Today $1,349,500 1 of 31 Folly Beach | Folly Beach 2 units 4 beds 1,960 sqft On Site: Today Listing courtesy of AgentOwned Realty Charleston Group.
View Details New On Site Today $595,000 1 of 72 Botany Bay | Wadmalaw Island 3 beds 2 baths 1,328 sqft 0.34 acres On Site: Today Listing courtesy of Carolina One Real Estate.
View Details New On Site Today $469,999 1 of 27 Springfield | Charleston 3 beds 2 baths 1,836 sqft 0.39 acres On Site: Today Listing courtesy of JPAR Magnolia Group.
View Details New On Site Today $310,000 1 of 34 Patriot Park | North Charleston 3 beds 2 baths 1 ½ baths 1,805 sqft 0.09 acres On Site: Today Listing courtesy of Lennar Carolinas, LLC.
View Details New On Site Today $300,000 1 of 29 None | Moncks Corner 2 beds 2 baths 1,325 sqft 1.28 acres On Site: Today Listing courtesy of Carolina One Real Estate.
View Details New On Site Today $4,600/mo. 1 of 33 Pinckney Farm | Mount Pleasant 4 beds 2 baths 1 ½ baths 2,373 sqft On Site: Today Listing courtesy of K. Hovnanian Homes.
View Details New On Site Today $566,090 1 of 16 Carnes Crossroads | Summerville 4 beds 4 baths 2,622 sqft 0.18 acres On Site: Today Listing courtesy of Lennar Carolinas, LLC.
View Details New On Site Today $850,000 1 of 76 Cross 7,499 sqft 2 acres On Site: Today Listing courtesy of Carolina One Real Estate.